Open Meeting

Stanley Park Arena - Blackpool
18th March 2007

Under 11 Girls | Under 13 Girls | Under 15 Girls | Under 17 Women | Senior Women
Under 11 Boys | Under 13 Boys | Under 15 Boys | Under 17 Men | Senior Men



Senior Men  100m  Final
 
1 244 Alex  Stokes L’pool Pembroke Sefton 11.10    1  
2 247 Stephen  Sumner Hyndburn AC 11.10    2  
3 228 James  Fahey BWFAC 11.40    3  
4 241 Nick  Rawcliffe Hyndburn AC 12.20    4  
5 257 Chris  Clark Hyndburn AC 12.50    5  
6 252 Ian  Halliday Rochdale Harriers 13.30    6  

Senior Men  200m  Final
 
1 244 Alex  Stokes L’pool Pembroke Sefton 23.10    1  
2 255 Oliver  Robinson Bingley Harriers 23.60    2  
3 259 Ben  Brand Manx Harriers 23.60    3  
4 229 Steven  Gellett Southport Waterloo 25.00    4  
5 241 Nick  Rawcliffe Hyndburn AC 25.50    5  
6 257 Chris  Clark Hyndburn AC 25.50    6  
7 261 Terry  Fowler Buxton 26.40    7  
8 252 Ian  Halliday Rochdale Harriers 28.60    8  

Senior Men  400m  Final
 
1 259 Ben  Brand Manx Harriers 51.40    1  
2 240 Ted  Romney BWFAC 51.90    2  
3 255 Oliver  Robinson Bingley Harriers 52.40    3  
4 229 Steven  Gellett Southport Waterloo 56.80    4  
5 261 Terry  Fowler Buxton 59.70    5  
6 258 Jackson  Kelly Copeland AC 62.80    6  

Senior Men  600m  Final
 
1 233 Steven  Fox Seaton AC 1:26.60    1  
2 230 Ian  Robertson Copeland AC 1:31.60    2  
3 260 Lee  Butterworth Manx Harriers 1:35.30    3  
4 251 Karl  Lee Wesham Road Runners 1:45.00    4  

Senior Men  1200m  Final
 
1 256 Luke  Minns BWFAC 3:21.90    1  
2 260 Lee  Butterworth Manx Harriers 3:33.10    2  
3 230 Ian  Robertson Copeland AC 3:37.80    3  
4 246 Philip  Lee Kendal 3:48.90    4  

Senior Men  3000m  Final
 
1 254 Phil  Bolton Rossendale Harriers 9:53.20    1  
2 262 Steven  Ramsay Buxton 10:15.70    2  
3 251 Karl  Lee Wesham Road Runners 10:17.50    3  
4 272 Grant  Cunliffe Rossendale Harriers 10:22.20    4  
5 266 Colin  Laidlaw St Annes Rr 10:52.70    5  
6 258 Jackson  Kelly Copeland AC 11:22.80    6  

Senior Men  Shot Putt  Final
 
1 264 Grant  Myerscough BWFAC 12.07    1  
2 265 David  Myerscough BWFAC 10.36    2  
3 234 Dave  Brown L’pool Pembroke Sefton 10.30    3  
4 253 Robert  Wyper BWFAC 9.00    4  
5 250 Rob  Morley BWFAC 8.76    5  
6 284 Michael  Hughes St Helens Sutton 7.84    6  

Senior Men  Discus Throw  Final
 
1 238 Simon  Cooke Chichester Harriers 45.81    1  
2 264 Grant  Myerscough BWFAC 36.75    2  
3 235 Richard  Dewdeney Horsham Blue Star 32.05    3  
4 234 Dave  Brown L’pool Pembroke Sefton 29.80    4  
5 253 Robert  Wyper BWFAC 28.43    5  
6 265 David  Myerscough BWFAC 27.19    6  
7 250 Rob  Morley BWFAC 20.70    7  
8 239 Lee  Nicholls Unattached 15.15    8  

Senior Men  Javelin Throw  Final
 
1 243 Andrew  Allan Liverpool Harriers 49.19    1  
2 245 Pawlo  Ostapowycz Trafford AC 47.69    2  


Junior Men  Discus Throw  Final
 
1 237 Chris  Scott Guildford Godalming AC 51.38    1  


Under 17 Men  100m  Final
 
1 210 Cailean  Stewart Tynedale Harriers 11.80    1  
2 217 Robbie  Kelshaw BWFAC 12.00    2  
3 215 Declan  O’ Hara BWFAC 12.80    3  
4 221 Lewis  Clarke Stockport Harriers 12.90    4  
5 225 Luke  Wood BWFAC 13.30    5  

Under 17 Men  200m  Final
 
1 217 Robbie  Kelshaw BWFAC 24.80    1  
2 209 Georgio  Costa Rochdale Harriers 26.00    2  
3 221 Lewis  Clarke Stockport Harriers 26.90    3  

Under 17 Men  400m  Final
 
1 222 John  Evans Wigan Harriers 58.40    1  
2 220 Ashley  Kay Rossendale Harriers 60.60    2  
3 280 Tom  Mason Rossendale 62.90    3  

Under 17 Men  600m  Final
 
1 280 Tom  Mason Rossendale 1:37.30    1  

Under 17 Men  1200m  Final
 
1 223 Matt  Evans Wigan Harriers 3:24.20    1  
2 220 Ashley  Kay Rossendale Harriers 3:47.40    2  
3 219 Jordan  Beard Rossendale Harriers 4:00.00    3  
4 224 Luke  Berry BWFAC 4:11.00    4  

Under 17 Men  3000m  Final
 
1 270 Sam  Witter Oldham & Royton 9:42.00    1  
2 227 Kyle  Fowler Buxton 9:47.60    2  
3 271 James  Witter Oldham & Royton 10:23.20    3  
4 225 Luke  Wood BWFAC 10:54.70    4  
5 219 Jordan  Beard Rossendale Harriers 11:08.50    5  
6 216 Paul  Hodgson Lancaster & Morecambe 11:48.40    6  


Under 15 Boys  80m  Heat 1
 
1 198 Louis  Schofield BWFAC 10.20    1  
2 201 Jonathan  Regan Stockport Harriers 10.60    2  
3 208 Jack  Scarr BWFAC 10.90    3  
4 194 Beau  Smith Lancaster & Morecambe 11.40    4=  

Under 15 Boys  80m  Heat 2
 
1 196 Aidan  Anderson BWFAC 11.40    4=  
2 199 Jamie  Thomson BWFAC 11.50    6  
3 203 Callum  Rowett Preston Harriers 11.50    7  
4 188 Thomas  Dewhurst Hyndburn AC 11.80    8  

Under 15 Boys  200m  Heat 1
 
1 201 Jonathan  Regan Stockport Harriers 26.70    1  
2 269 Anthony  Hausermann Rossendale Harriers 27.30    2  
3 283 Daniel  Hughes St Helens Sutton 27.70    3  
4 208 Jack  Scarr BWFAC 27.70    4  
5 190 Richard  Beck Copeland AC 28.30    6  

Under 15 Boys  200m  Heat 2
 
1 197 Dominic  Walton Rossendale Harriers 27.90    5  
2 194 Beau  Smith Lancaster & Morecambe 29.10    7  
3 199 Jamie  Thomson BWFAC 30.40    8  
4 196 Aidan  Anderson BWFAC 30.80    9  
5 188 Thomas  Dewhurst Hyndburn AC 31.60    10  

Under 15 Boys  600m  Final
 
1 269 Anthony  Hausermann Rossendale Harriers 1:37.40    1  
2 190 Richard  Beck Copeland AC 1:40.10    2  
3 283 Daniel  Hughes St Helens Sutton 1:42.90    3  
4 208 Jack  Scarr BWFAC 1:42.90    4  
5 197 Dominic  Walton Rossendale Harriers 1:45.20    5  
6 194 Beau  Smith Lancaster & Morecambe 1:52.00    6  
7 207 Chris  Rushworth Buxton 1:55.00    7  

Under 15 Boys  1200m  Final
 
1 288 Samuel  Foster Wigan 3:50.00    1  
2 204 Joe  Johnston Rossendale Harriers 3:50.70    2  
3 203 Callum  Rowett Preston Harriers 4:08.90    3  
4 206 Luke  Gregory Rossendale Harriers 4:17.40    4  

Under 15 Boys  3000m  Final
 
1 204 Joe  Johnston Rossendale Harriers 10:44.90    1  
2 207 Chris  Rushworth Buxton 11:18.80    2  
3 193 Gregory  Nash BWFAC 11:24.80    3  

Under 15 Boys  Shot Putt  Final
 
1 283 Daniel  Hughes St Helens Sutton 8.96    1  
2 202 Jordan  Weaver Pendle AC 7.13    2  
3 199 Jamie  Thomson BWFAC 6.17    3  

Under 15 Boys  Javelin Throw  Final
 
1 169 David  Foster Seaton AC 25.10    1  
2 207 Chris  Rushworth Buxton 20.19    2  


Under 13 Boys  80m  Heat 1
 
1 176 James  Taylor BWFAC 11.30    1  
2 170 Christopher  Jenkins East Cheshire Harriers 11.50    2  
3 173 Oliver  Hopkins BWFAC 12.00    3  
4 180 Lewis  Clutterbuck Rossendale Harriers 12.40    5  
5 185 Jack  Mitchell BWFAC 12.60    6=  
6 175 Joshua  Hutchinson Wigan 13.70    10  

Under 13 Boys  80m  Heat 2
 
1 179 Christopher  Pate BWFAC 12.30    4  
2 183 Finn  Walker BWFAC 12.60    6=  
3 177 Christian  Ainsley BWFAC 12.70    8  
4 182 Luke  Jackson BWFAC 13.60    9  
5 186 Bradley  Fowler Buxton 15.10    11  

Under 13 Boys  200m  Final
 
1 170 Christopher  Jenkins East Cheshire Harriers 29.70    1  
2 178 Grant  Sigsworth Altrincham 30.80    2  
3 172 Oliver  Townsley Rochdale Harriers 32.00    3  
4 182 Luke  Jackson BWFAC 36.40    4  

Under 13 Boys  600m  Final
 
1 172 Oliver  Townsley Rochdale Harriers 1:59.40    1  
2 174 Alexander  Nash BWFAC 2:03.00    2  
3 184 Gary  Clark Southport Waterloo 2:03.50    3  
4 178 Grant  Sigsworth Altrincham 2:04.60    4  
5 175 Joshua  Hutchinson Wigan 2:20.80    5  
6 187 James  Rushworth Buxton 2:28.50    6  

Under 13 Boys  1200m  Final
 
1 291 Graham  Boreham Southport Waterloo 4:48.20    1  

Under 13 Boys  Long Jump  Final
 
1 173 Oliver  Hopkins BWFAC 4.02    1  
2 176 James  Taylor BWFAC 3.86    2  
3 179 Christopher  Pate BWFAC 3.75    3  
4 170 Christopher  Jenkins East Cheshire Harriers 3.51    4  
5 183 Finn  Walker BWFAC 3.41    5  
6 178 Grant  Sigsworth Altrincham 3.25    6  
7 172 Oliver  Townsley Rochdale Harriers 3.05    7  
8 177 Christian  Ainsley BWFAC 2.95    8  
9 187 James  Rushworth Buxton 2.89    9  
10 184 Gary  Clark Southport Waterloo 2.83    10  
11 186 Bradley  Fowler Buxton 2.80    11  
12 182 Luke  Jackson BWFAC 2.42    12  
13 185 Jack  Mitchell BWFAC 2.34    13  

Under 13 Boys  Shot Putt  Final
 
1 169 David  Foster Seaton AC 6.91    1  


Under 11 Boys  80m  Heat 1
 
1 162 David  Jones BWFAC 12.20    1  
2 161 Jordan  Small Rotherham Harriers 12.50    2  
3 163 Jack  Crawford BWFAC 12.50    3  
4 160 George  Tarry Altrincham 14.10    7  
5 167 Alfie  Bailey Buxton 14.40    8  
6 157 William  Moynihan Hyndburn AC 15.10    11  

Under 11 Boys  80m  Heat 2
 
1 158 Joseph  Hobson Rotherham Harriers 12.90    4  
2 159 Dominic  Lavelle BWFAC 13.60    5  
3 164 Finn  Docherty BWFAC 13.90    6  
4 156 Ciaran  Johnson BWFAC 14.80    9  
5 166 Joe  Ramsay Buxton 14.90    10  

Under 11 Boys  600m  Final
 
1 162 David  Jones BWFAC 2:02.40    1  
2 159 Dominic  Lavelle BWFAC 2:07.10    2  
3 158 Joseph  Hobson Rotherham Harriers 2:11.20    3  
4 157 William  Moynihan Hyndburn AC 2:11.70    4  
5 163 Jack  Crawford BWFAC 2:12.30    5  
6 161 Jordan  Small Rotherham Harriers 2:12.60    6  
7 160 George  Tarry Altrincham 2:29.80    7  
8 167 Alfie  Bailey Buxton 2:31.60    8  
9 166 Joe  Ramsay Buxton 2:35.20    9  

Under 11 Boys  Long Jump  Final
 
1 162 David  Jones BWFAC 4.03    1  
2 159 Dominic  Lavelle BWFAC 3.48    2  
3 163 Jack  Crawford BWFAC 3.44    3  
4 161 Jordan  Small Rotherham Harriers 3.15    4  
5 158 Joseph  Hobson Rotherham Harriers 3.11    5  
6 165 Jake  Broughton Pendle AC 2.98    6  
7 160 George  Tarry Altrincham 2.95    7  
8 166 Joe  Ramsay Buxton 2.80    8  
9 156 Ciaran  Johnson BWFAC 2.73    9  
10 164 Finn  Docherty BWFAC 2.55    10  
11 167 Alfie  Bailey Buxton 2.41    11  


Senior Women  100m  Final
 
1 143 Corinne  Stott Wigan Harriers 12.70    1  
2 142 Heather  Donald Hyndburn AC 12.90    2  

Senior Women  200m  Final
 
1 134 Laura  Davies BWFAC 26.00    1  
2 142 Heather  Donald Hyndburn AC 27.10    2  
3 133 Harriet  Pryke Manx Harriers 27.20    3  
4 146 Sarah  Yeomans Rossendale Harriers 28.10    4  
5 119 Nicola  Cooli Manx Harriers 28.60    5  

Senior Women  300m  Final
 
1 152 Lisa  Daley BWFAC 47.00    1  

Senior Women  400m  Final
 
1 143 Corinne  Stott Wigan Harriers 61.50    1  
2 133 Harriet  Pryke Manx Harriers 63.50    2  
3 119 Nicola  Cooli Manx Harriers 64.70    3  
4 146 Sarah  Yeomans Rossendale Harriers 67.30    4  
5 148 Laura  Johnston Rossendale Harriers 73.90    5  

Senior Women  600m  Final
 
1 146 Sarah  Yeomans Rossendale Harriers 1:52.90    1  
2 148 Laura  Johnston Rossendale Harriers 1:56.70    2  
3 132 Emma  Bailey Buxton 1:59.40    3  
4 141 Faye  Holden Pendle AC 2:04.60    4  

Senior Women  1200m  Final
 
1 141 Faye  Holden Pendle AC 4:48.30    1  

Senior Women  3000m  Final
 
1 153 Charlotte  Blackburn Copeland AC 11:52.50    1  

Senior Women  Shot Putt  Final
 
1 149 Rachel  Everett Southport Waterloo 10.02    1  

Senior Women  Discus Throw  Final
 
1 137 Jade  Nicholls Sutton 40.66    1  
2 135 Natalie  Walsh L’pool Pembroke Sefton 37.61    2  
3 138 Kim  Randall Horsham Blue Star 32.21    3  
4 151 Aime  Hearsum BWFAC 23.31    4  

Senior Women  Javelin Throw  Final
 
1 136 Anne- Marie  Pennington Preston Harriers 34.41    1  


Under 17 Women  100m  Final
 
1 118 Sophie  Owen BWFAC 13.10    1  
2 127 Rachael  Lee Altrincham 13.40    2  
3 124 Dawn  Gasgarth BWFAC 14.10    3  
4 117 Abby- Leigh  Edmundson Blackburn Harriers 14.40    4  
5 131 Zoe  Bailey Buxton 14.70    5  
6 115 Elizabeth  Ritchie Preston Harriers 14.80    6  

Under 17 Women  200m  Final
 
1 115 Elizabeth  Ritchie Preston Harriers 30.90    1  
2 122 Bethan  Walton Rossendale Harriers 31.70    2  
3 129 Francesca  Gregory Rossendale Harriers 32.10    3  

Under 17 Women  300m  Final
 
1 127 Rachael  Lee Altrincham 44.30    1  
2 279 Lauren  Mather BWFAC 46.50    2  
3 116 Kaye  Rawlinson Preston Harriers 49.50    3  
4 132 Emma  Bailey Buxton 50.40    4  
5 122 Bethan  Walton Rossendale Harriers 51.70    5  

Under 17 Women  600m  Final
 
1 277 Rachael  Flynn Southport Waterloo 1:43.40    1  
2 114 Rachael  Franklin Manx Harriers 1:45.40    2  

Under 17 Women  1200m  Final
 
1 114 Rachael  Franklin Manx Harriers 4:01.80    1  
2 290 Abi  Bridgeman Southport Waterloo 4:22.30    2  
3 289 Abigail  Foster Wigan 4:23.00    3  
4 129 Francesca  Gregory Rossendale Harriers 4:35.60    4  
5 131 Zoe  Bailey Buxton 4:41.40    5  
6 130 Emma  Stapley Buxton 4:43.30    6  

Under 17 Women  3000m  Final
 
1 128 Catherine  Whitfield Wigan Harriers 11:26.00    1  
2 123 Jodie  Taylor Unknown 13:09.90    2  

Under 17 Women  Shot Putt  Final
 
1 121 Lauren  Cummins Liverpool Harriers 8.50    1  
2 126 Suzanne  Woodward Liverpool Harriers 7.47    2  

Under 17 Women  Discus Throw  Final
 
1 121 Lauren  Cummins Liverpool Harriers 29.49    1  
2 126 Suzanne  Woodward Liverpool Harriers 18.78    2  


Under 15 Girls  80m  Heat 1
 
1 74 Lucy  Mansfield BWFAC 10.60    1  
2 83 Amber  Tarry Altrincham 10.90    3  
3 73 Micaela  Brindle Wigan Harriers 10.90    4  
4 109 Amy Jade  Mellor Buxton 11.20    9=  
5 80 Emily  Lucas Salford Mets 11.50    12  
6 105 Holly  Broughton Pendle AC 11.70    15=  

Under 15 Girls  80m  Heat 2
 
1 96 Katy  Wyper BWFAC 10.80    2  
2 88 Alicia  Johnston BWFAC 11.20    9=  
3 79 Kati  Williams Preston Harriers 11.60    13=  
4 101 Katie  Morris Southport Waterloo 11.70    15=  
5 70 Chloe- May  Glewis Salford Mets 12.00    18=  
6 111 Rachel  Davenport Buxton 12.80    22  

Under 15 Girls  80m  Heat 3
 
1 93 Beth  Towers BWFAC 11.10    6=  
2 285 Natasha  Addison Wigan 11.10    8  
3 69 Ruth  Holdsworth BWFAC 11.40    11  
4 286 Raegan  Wignall Wigan 11.90    17  
5 91 Bethany  Halliday Rochdale Harriers 13.40    23  
6 71 Constance  Burke Altrincham 14.40    24  

Under 15 Girls  80m  Heat 4
 
1 75 Claire  Owens BWFAC 11.00    5  
2 90 Megan  Healey BWFAC 11.10    6=  
3 85 Megan  Sweet BWFAC 11.60    13=  
4 87 Hannah  Sacks Altrincham 12.00    18=  
5 95 Katie  Goodacre BWFAC 12.20    20  
6 104 Holly  Crabtree Pendle AC 12.70    21  
7 68 Anna  Mc Nally Buxton 16.60    25  

Under 15 Girls  200m  Heat 1
 
1 74 Lucy  Mansfield BWFAC 27.20    1  
2 96 Katy  Wyper BWFAC 27.70    2=  
3 73 Micaela  Brindle Wigan Harriers 28.10    4  
4 83 Amber  Tarry Altrincham 28.40    6=  
5 79 Kati  Williams Preston Harriers 29.50    11  
6 98 Katie  Berry Preston Harriers 30.00    12  
7 80 Emily  Lucas Salford Mets 30.20    13  

Under 15 Girls  200m  Heat 2
 
1 285 Natasha  Addison Wigan 27.70    2=  
2 88 Alicia  Johnston BWFAC 28.30    5  
3 69 Ruth  Holdsworth BWFAC 28.90    9  
4 105 Holly  Broughton Pendle AC 30.40    14  
5 286 Raegan  Wignall Wigan 31.20    17  
6 70 Chloe- May  Glewis Salford Mets 31.40    18  

Under 15 Girls  200m  Heat 3
 
1 90 Megan  Healey BWFAC 28.40    6=  
2 109 Amy Jade  Mellor Buxton 28.70    8  
3 75 Claire  Owens BWFAC 29.00    10  
4 85 Megan  Sweet BWFAC 30.70    15  
5 87 Hannah  Sacks Altrincham 30.80    16  
6 100 Lucy  Halsall Preston Harriers 32.50    19  
7 104 Holly  Crabtree Pendle AC 33.30    20  

Under 15 Girls  600m  Final
 
1 101 Katie  Morris Southport Waterloo 1:49.20    1  
2 274 Sarah  Mcdonald Wigan 1:50.30    2  
3 76 Gina  Thornton Rochdale Harriers 1:50.60    3  
4 273 Jamie  Foster Wigan 1:51.40    4  
5 281 Bianca  Pederson BWFAC 1:52.10    5  
6 109 Amy Jade  Mellor Buxton 1:52.60    6  
7 82 Natasha  Roberts Altrincham 1:57.20    7  
8 95 Katie  Goodacre BWFAC 1:58.60    8  
9 70 Chloe- May  Glewis Salford Mets 1:58.70    9  
10 79 Kati  Williams Preston Harriers 2:01.70    10  
11 98 Katie  Berry Preston Harriers 2:08.80    11  

Under 15 Girls  1200m  Final
 
1 92 Zoe  Woodward Liverpool Harriers 4:02.60    1  
2 268 Naomi  Thompson Blackburn Harriers 4:07.60    2  
3 105 Holly  Broughton Pendle AC 4:18.90    3  
4 86 Leanne  Sigsworth Altrincham 4:31.40    4  
5 102 Catherine  Hulme Southport Waterloo 4:35.80    5  
6 104 Holly  Crabtree Pendle AC 4:38.20    6  
7 97 April  Mathieson Preston Harriers 4:43.80    7  
8 100 Lucy  Halsall Preston Harriers 4:43.90    8  
9 110 Louisa  Ramsay Buxton 5:28.60    9  

Under 15 Girls  3000m  Final
 
1 72 Lucie  Patry Blackburn Harriers 11:20.80    1  
2 78 Charlotte  Atkinson Blackburn Harriers 11:40.70    2  
3 71 Constance  Burke Altrincham 14:22.40    3  

Under 15 Girls  Shot Putt  Final
 
1 73 Micaela  Brindle Wigan Harriers 7.14    1  
2 92 Zoe  Woodward Liverpool Harriers 7.07    2  
3 99 Katie  Wood BWFAC 6.32    3  
4 91 Bethany  Halliday Rochdale Harriers 5.11    4  
5 71 Constance  Burke Altrincham 3.24    5  

Under 15 Girls  Discus Throw  Final
 
1 92 Zoe  Woodward Liverpool Harriers 19.24    1  
2 99 Katie  Wood BWFAC 13.20    2  


Under 13 Girls  80m  Heat 1
 
1 36 Nikita  Campbell-smith Birchfield Harriers 11.20    1=  
2 33 Bethany  Porter Wakefield Harriers 11.20    3  
3 43 Kassidy  Knight BWFAC 11.50    4  
4 61 Emilie  Welsby Wigan Harriers 12.60    10  
5 66 Lindsay  O’ Brien BWFAC 13.70    15  
6 47 Reiner  Tarry Altrincham 14.30    17  

Under 13 Girls  80m  Heat 2
 
1 35 Sophie  Riley BWFAC 11.20    1=  
2 42 Lauren  Cunliffe East Cheshire Harriers 11.60    5  
3 37 Marie  Andrew BWFAC 11.80    6  
4 62 Natasha  Johnston BWFAC 12.30    8  
5 39 Katy  Ingham BWFAC 12.40    9  
6 56 Heidi  Hamshere Hyndburn AC 14.80    18  

Under 13 Girls  80m  Heat 3
 
1 52 Taegan  O’ Hara Unattached 12.00    7  
2 275 Rebecca  Todd Unattached 12.80    11  
3 59 Kimberley  Eastham Blackburn Harriers 13.00    12  
4 55 Lucy  Mc Gurrell BWFAC 13.10    13  
5 49 Alicia  Roylance BWFAC 13.20    14  
6 31 Louise  Wilson Salford Mets 14.10    16  

Under 13 Girls  200m  Heat 1
 
1 33 Bethany  Porter Wakefield Harriers 29.60    1  
2 43 Kassidy  Knight BWFAC 30.20    2  
3 42 Lauren  Cunliffe East Cheshire Harriers 30.90    5  
4 37 Marie  Andrew BWFAC 31.50    6  
5 61 Emilie  Welsby Wigan Harriers 32.80    8  

Under 13 Girls  200m  Heat 2
 
1 35 Sophie  Riley BWFAC 30.80    3=  
2 38 Bethany  Jones Leigh Harriers 33.00    9  
3 64 Lucy  Minns BWFAC 36.40    11  
4 53 Sarah  Hodgson Lancaster & Morecambe 36.90    13  
5 31 Louise  Wilson Salford Mets 37.00    14  

Under 13 Girls  200m  Heat 3
 
1 52 Taegan  O’ Hara Unattached 30.80    3=  
2 45 Lauren  O’ Malley Leigh Harriers 32.00    7  
3 275 Rebecca  Todd Unattached 33.60    10  
4 59 Kimberley  Eastham Blackburn Harriers 36.70    12  
5 60 Jessica  Clarke Blackburn Harriers 37.80    15  

Under 13 Girls  600m  Final
 
1 54 Gabrielle  Large Wigan Harriers 1:58.70    1  
2 51 Aimee  Murray Liverpool Harriers 1:59.90    2  
3 41 Holly  Callaghan Halifax Harriers 2:02.60    3  
4 45 Lauren  O’ Malley Leigh Harriers 2:07.40    4  
5 282 Maria  Stanfield Southport Waterloo 2:08.60    5  
6 46 Patricia  Irizar Southport Waterloo 2:11.10    6  
7 64 Lucy  Minns BWFAC 2:21.50    7  
8 47 Reiner  Tarry Altrincham 2:27.60    8  
9 50 Christina  Jones BWFAC 2:28.50    9  
10 60 Jessica  Clarke Blackburn Harriers 2:29.70    10  

Under 13 Girls  1200m  Final
 
1 38 Bethany  Jones Leigh Harriers 4:11.40    1  
2 53 Sarah  Hodgson Lancaster & Morecambe 4:37.40    2  
3 34 Jasmine  Porter Wakefield Harriers 4:54.50    3  
4 44 Jessica  Mc Dermott Preston Harriers 4:55.40    4  
5 31 Louise  Wilson Salford Mets 4:55.80    5  
6 65 Katie  Collinson Preston Harriers 4:57.00    6  

Under 13 Girls  Long Jump  Final
 
1 36 Nikita  Campbell-smith Birchfield Harriers 4.42    1  
2 52 Taegan  O’ Hara Unattached 3.82    2  
3 100 Lucy  Halsall Preston Harriers 3.79    3  
4 35 Sophie  Riley BWFAC 3.78    4  
5 43 Kassidy  Knight BWFAC 3.76    5  
6 54 Gabrielle  Large Wigan Harriers 3.56    6  
7 62 Natasha  Johnston BWFAC 3.43    7  
8 275 Rebecca  Todd Unattached 3.40    8  
9 48 Hannah  Murray BWFAC 3.35    9  
10 39 Katy  Ingham BWFAC 3.35    10  
11 61 Emilie  Welsby Wigan Harriers 3.34    11  
12 41 Holly  Callaghan Halifax Harriers 3.34    12  
13 49 Alicia  Roylance BWFAC 3.34    13  
14 55 Lucy  Mc Gurrell BWFAC 3.32    14  
15 47 Reiner  Tarry Altrincham 3.30    15  
16 34 Jasmine  Porter Wakefield Harriers 3.29    16  
17 46 Patricia  Irizar Southport Waterloo 3.14    17  
18 58 Chloe  Needham BWFAC 3.07    18  
19 66 Lindsay  O’ Brien BWFAC 2.84    19  
20 64 Lucy  Minns BWFAC 2.57    20  
21 56 Heidi  Hamshere Hyndburn AC 1.87    21  

Under 13 Girls  Shot Putt  Final
 
1 58 Chloe  Needham BWFAC 7.96    1  
2 36 Nikita  Campbell-smith Birchfield Harriers 6.54    2  
3 33 Bethany  Porter Wakefield Harriers 6.37    3  
4 56 Heidi  Hamshere Hyndburn AC 5.89    4  
5 34 Jasmine  Porter Wakefield Harriers 5.54    5  
6 46 Patricia  Irizar Southport Waterloo 5.38    6  
7 48 Hannah  Murray BWFAC 4.35    7  
8 63 Holly  Wyper BWFAC 4.30    8  


Under 11 Girls  80m  Heat 1
 
1 4 Tash  Gardner BWFAC 11.70    1  
2 2 Georgia  Hollins Cannock & Stafford 12.90    4  
3 22 Ebony  Clutterbuck Rossendale Harriers 13.00    5  
4 20 Eleanor  Walker Preston Harriers 13.60    7=  
5 30 Sophie  Quince Buxton 13.90    11=  

Under 11 Girls  80m  Heat 2
 
1 11 Naomi  Richardson Rochdale Harriers 13.20    6  
2 21 Alexandra  Walker Preston Harriers 13.70    10  
3 25 Lisa  Law BWFAC 14.00    14  
4 9 Emily  Grey BWFAC 14.30    19  
5 5 Charlotte  Simms Salford Mets 14.50    20  
6 29 Lucinda  Mulligan Hyndburn AC 14.80    21  

Under 11 Girls  80m  Heat 3
 
1 10 Hannah  Walker Halifax Harriers 12.20    2  
2 28 Katrina  Kelly BWFAC 12.70    3  
3 24 Emma  Law BWFAC 13.60    7=  
4 1 Robyn  Saunders Salford Mets 13.90    11=  
5 19 Eleanor  Foulkes Buxton 14.10    15=  
6 23 Chloe  Law Rossendale Harriers 16.00    22  

Under 11 Girls  80m  Heat 4
 
1 267 Hollie  Barnes Salford Mets 13.60    7=  
2 27 Molly  Betmead BWFAC 13.90    11=  
3 26 Amelia  Betmead BWFAC 14.10    15=  
4 6 Alisha  Johnson BWFAC 14.10    17  
5 3 Becky  Ingham Unattached 14.20    18  
6 15 Alicia  Ackrell Unattached 19.40    23  

Under 11 Girls  600m  Final
 
1 27 Molly  Betmead BWFAC 2:10.90    1  
2 21 Alexandra  Walker Preston Harriers 2:16.00    2  
3 5 Charlotte  Simms Salford Mets 2:17.00    3  
4 26 Amelia  Betmead BWFAC 2:18.20    4  
5 267 Hollie  Barnes Salford Mets 2:18.60    5  
6 1 Robyn  Saunders Salford Mets 2:18.80    6  
7 6 Alisha  Johnson BWFAC 2:20.30    7  
8 9 Emily  Grey BWFAC 2:24.60    8  
9 30 Sophie  Quince Buxton 2:28.20    9  
10 20 Eleanor  Walker Preston Harriers 2:29.10    10  
11 11 Naomi  Richardson Rochdale Harriers 2:32.20    11  
12 19 Eleanor  Foulkes Buxton 2:35.00    12  
13 8 Hannah  O’ Malley Leigh Harriers 2:40.30    13  
14 23 Chloe  Law Rossendale Harriers 2:55.00    14  

Under 11 Girls  Long Jump  Final
 
1 4 Tash  Gardner BWFAC 3.10    1  
2 28 Katrina  Kelly BWFAC 3.04    2  
3 27 Molly  Betmead BWFAC 3.02    3  
4 21 Alexandra  Walker Preston Harriers 3.01    4  
5 2 Georgia  Hollins Cannock & Stafford 3.00    5  
6 6 Alisha  Johnson BWFAC 2.90    6  
7 10 Hannah  Walker Halifax Harriers 2.87    7  
8 5 Charlotte  Simms Salford Mets 2.82    8  
9 24 Emma  Law BWFAC 2.76    9  
10 20 Eleanor  Walker Preston Harriers 2.65    10  
11 25 Lisa  Law BWFAC 2.64    11  
12 26 Amelia  Betmead BWFAC 2.59    12  
13 9 Emily  Grey BWFAC 2.53    13  
14 29 Lucinda  Mulligan Hyndburn AC 2.35    14  
15 3 Becky  Ingham Unattached 2.30    15  
16 8 Hannah  O’ Malley Leigh Harriers 2.24    16  
17 23 Chloe  Law Rossendale Harriers 1.95    17  
18 14 Erin  Sweet BWFAC 1.87    18  

Back to Home Page

Back to T&F Fixtures Page

Top of Page