100m (M) No. Name Club Result Points
Position
1 20 Rik Mills LSARR 12.7 6
2 19 Dave Dunn LSARR 13.1 5
3 6 Steve Myerscough WRR 13.3 4
4 41 John Insole NFAC 14.6 3
5 62 Anthony Blight NFAC 14.9 2
6 5 Peter Gleaves WRR 15.1 1
100m (W) No. Name Club Result Points
Position
1 42 Rachel Proctor LSARR 14.4 6
2 29 Katy Ingham WRR 15.2 5
3 49 Melanie Yeomans NFAC 16.8 4
4 50 Pauline Codling NFAC 17.0 3
5 46 Kinta Beaver LSARR 17.3 2
6 30 Becky Ingham WRR 19.2 1
200m (M) No. Name Club Result Points
Position
1 10 Graham Ingham WRR 26.4 6
2 69 Les Cornwall WRR 26.8 5
3 21 Chris Lloyd NFAC 27.5 4
4 19 Stephen Hargreaves LSARR 27.9 3
5 19 Dave Dunn LSARR 28.3 2
6 Colin Dyczka NFAC 29.6 1
200m (W) No. Name Club Result Points
Position
1 42 Rachel Proctor LSARR 30.9 6
2 55 Zoe Dixon NFAC 33.8 5
3 41 Madeleine Greaves LSARR 35.0 4
4 32 Stef McPheely WRR 35.7 3
5 56 Liz Routledge NFAC 39.7 2
6 36 Celia Gregory WRR 41.4 1
400m (M) No. Name Club Result Points
Position
1 64 Bill Eadie NFAC 63.3 6
2 21 Stephen Hargreaves LSARR 65.0 5
3 7 Alex Rowe WRR 65.3 4
4 65 Bob Fairclough NFAC 68.5 3
5 8 Jack Ingham WRR 81.7 2
400m (W) No. Name Club Result Points
Position
1 52 Alison Titterington NFAC 79.3 6
2 37 Sue Coulthurst WRR 81.5 5
3 41 Madeleine Greaves LSARR 86.3 4
4 31 Mandy Ingham WRR 90.0 3
5 51 Janice Delaney NFAC 90.7 2
800m (M) No. Name Club Result Points
Position
1 1 Trevor Rayner WRR 2.28.9 6
2 60 Brandon Willoughby NFAC 2.31.4 5
3 61 John Insole NFAC 2.33.7 4
4 18 Graham Webster LSARR 2.35.7 3
5 2 Des Cleary WRR 2.46.3 2
800m (W) No. Name Club Result Points
Position
1 28 Jo Frodsham WRR 2.51.4 6
2 27 Kath Hoyer WRR 3.01.8 5
3 47 Cath Heap NFAC 3.09.4 4
4 40 Sarah Tatton LSARR 3.11.8 3
5 48 Eileen Swallow NFAC 4.01.6 2
Mile (M) No. Name Club Result Points
Position
1 11 Lee Barlow WRR 4.59.7 6
2 6 Steve Myerscough WRR 5.08.8 5
3 66 Ian Close NFAC 5.42.6 4
4 22 Colin Laidlaw LSARR 5.46.1 3
5 23 Willie Richmond LSARR 5.54.2 2
6 67 Kevin Woods NFAC 6.18.5 1
Mile (W) No. Name Club Result Points
Position
1 34 Yvonne Russell WRR 6.17.2 6
2 44 Michelle Jenkins LSARR 6.49.3 5
3 56 Liz Routledge NFAC 7.13.3 4
4 54 Margaret Brown NFAC 7.35.3 3
5 33 Andrea Rayner WRR 7.50.3 2
3000m (M) No. Name Club Result Points
Position
1 14 Karl Lee WRR 10.14.0 6
2 70 Tony Codling NFAC 10.43.4 5
3 26 Tony Croft LSARR 10.44.6 4
4 69 Chris Lloyd NFAC 10.47.6 3
5 25 Roy Upton LSARR 11.08.9 2
6 13 Martin Bates WRR 11.28.3 1
3000m (W) No. Name Club Result Points
Position
1 45 Emily Dennis LSARR 12.13.5 6
2 58 Karen Dunford NFAC 13.12.5 5
3 44 Michelle Jenkins LSARR 13.19.2 4
4 39 Julie Murphy WRR 13.52.0 3
5 57 Debbie Cardwell NFAC 13.57.3 2
4x400mRelay (M) No. Club Result Points
Position
1 WRR 4.19.2 6
2 NFAC 4.26.7 5
3 LSARR 4.32.1 4
4x400mRelay (W) No. Club Result Points
Position
1 LSARR 5.20.6 6
2 NFAC 5.23.0 5
3 WRR 5.29.0 4
Long Jump (M) No. Name Club Result Points
Position
1 Adam Higgingbottom NFAC 4.90 6
2 10 Graham Ingham WRR 4.60 5
3 Terry Hellings LSARR 4.10 4
4 65 Bob Fairclough NFAC 3.70 3
5 22 Colin Laidlaw LSARR 3.10 2
6 Dave Waywell WRR 2.00 1
Long Jump (W) No. Name Club Result Points
Position
1 45 Emily Dennis LSARR 3.75 6
2 29 Katy Ingham WRR 3.45 5
3 Tracey Ellor NFAC 3.20 4
4 Sarah Tatton LSARR 3.05 3
5 58 Karen Dunford NFAC 2.70 2
6 30 Becky Ingham WRR 2.15 1
Shot Putt (M) No. Name Club Result Points
Position
1 5 Peter Gleaves WRR 11.10 6
2 Joel LSARR 10.91 5
3 Simon Mason NFAC 10.70 4
4 Mike Owen WRR 10.10 3
5 Nigel Simpkin LSARR 9.50 2
6 Mike Walsh NFAC 6.30 1
Shot Putt (W) No. Name Club Result Points
Position
1 32 Stef McPheely WRR 6.95 6
2 28 Jo Frodsham WRR 6.90 5
3 Gwen James NFAC 6.50 4
4 46 Kinta Beaver LSARR 6.50 3
5 50 Pauline Codling NFAC 6.15 2
6 Dawn Lock LSARR 4.90 1
Javelin (M) No. Name Club Result Points
Position
1 10 Graham Ingham WRR 28.30 6
2 Joel LSARR 23.00 5
3 Ivor Cooke NFAC 20.40 4
4 Nigel Simpkin LSARR 19.25 3
5 Dave Dyson NFAC 14.50 2
6 Reg Chapman WRR 11.01 1
Javelin (W) No. Name Club Result Points
Position
1 49 Melanie Yeomans NFAC 14.95 6
2 28 Jo Frodsham WRR 13.25 5
3 32 Stef McPheely WRR 9.40 4
4 Gwen James NFAC 9.10 3
5 Dawn Lock LSARR 6.40 2
Team Results
Men 1 WRR 76
2 NFAC 66
3 LSARR 60
Women 1 WRR 70
2 NFAC 68
3 LSARR 60