U13 Boys:
HJ 36th Nick Aziz 1.46m.
DT 32nd Ciaran Johnson 23.05m.
U13 Girls:
HJ 46th Annie Bradshaw 1.40m.
Pentathlon 12th Ash Colvin 1943 points.
U15 Boys:
800m 15th Jake Walley 2.02.32.
U15 Girls:
60m 23rd Tash Gardner 8.20.
200m 24thd Kate Lawler 25.92.
1500m 34th Molly Betmead 4.49.31.
3000m 17th  Molly Betmead 10.36.6 36th  Alisha Johnson 10.56.8.
PV 23rd Fiona Hockey 2.60m 47th Katrina Kelly 2.31m.
U17 Men:
400m 22nd Oliver Hopkins 50.13.
PV 10th Matt Walker 4.10m
35th Finn Walker 3.55m.
U17 Women:
60m 17th Sophie Riley 7.90.
100m 12th Sophie Riley 12.30.
200m 18th Sophie Riley 25.24.
1500m 35th Lauren Gowland 4.43.2.
3000m 22nd Lauren Gowland 10.21.0 25th Jodie Ferguson 10.23.24.
DT 37th Chloe Needham 30.90m.
HT 7th Chloe Needham 40.74m 38th Rebecca Todd 32.02m.
U20 Men:
LJ 8th James Davies 7.23mi.
TJ 12th James Davies 14.37mi.
HJ 30th Adam Snape 1.90m.
PV 48th Declan O'Hara 3.60m.
U20 Women:
60m (Indoor) 49th Katy Wyper 8.09.
100m 20th Katy Wyper 12.2.
400m 22nd Lydia Critchley 57.16.
800m 35th Lydia Critchley 2.13.91.
60mH (Indoor) 35th Beth Towers 9.43.
100mH 35th Beth Towers 15.4.
PV 22nd Loryn McCrudden 2.85m 31st Tanya Wright 2.62mi.
Heptathlon 42nd Alicia Johnston 3142 points.
U23 Men:
800m 32nd Luke Minns 1.52.13.
1500m 23rd Luke Minns 3.47.50.
3000m 31st Luke Minns 8.27.49.
PV 25th Laurie Needham 4.40mi 29th Matt Wright 4.32mi.
Senior Men:
SP 1st Carl Myerscough 19.31m.
DT 4th Carl Myerscough 65.04m.
LJ 41st James Davies 7.23mi.
Marathon 27th Stuart Robinson 2.24.47 (2.24.40).