COMMITTEE |
|
PRESIDENT: HOWARD HENSHAW |
BWFAC committee members and other members with responsibilities are listed below.
Click here for Junior Sub-Committee information.
Click here for team management information.
|
BLACKPOOL WYRE & FYLDE ATHLETIC CLUB COMMITTEE |
| POSITION | NAME | PHONE |
| Chairman | Alan Smart | ||||||||||||||||||||||
| Vice Chair/Road/XC/Fell Sec | Bob Massey | 01253 590637 (H) 07967 765666 (M) | |||||||||||||||||||||
| Secretary | Nick Hume Email2 | 01253 744588 (W) 01253 868656 (H) 07792 952692 (M) | |||||||||||||||||||||
| Treasurer | Bob Fairclough | 01253 829040 (H) | |||||||||||||||||||||
| Subs & Membership Sec | Vacancy | ||||||||||||||||||||||
| T & F Secretary/Kit Officer | Stan Taylor | 01253 595422 (H) | |||||||||||||||||||||
| Sportshall Secretary | Trish Jones |
| Schools Liaison Rep
| Charlie Garrett
| 07905 994048 (M)
| Publicity Officer
| Malcolm Sherwood
| 01253 312987 (H)
| Director of Coaching
| Tony Airnes
| 01253 358168 (H) 07933 235939 (M)
| Equipment Officer
| Dave Needham
|
| Athletes Rep: Road/XC/Fell
| Les Endean
| 01253 319560 (H) 07932 872352 (M)
| Athletes Rep: T&F
| Stasia Bligh
|
| Women's Captain: Road/XC
| Karen Dunford
| 01253 852268 (H)
| |
See pictures of the club officials.
|
TASKS & RESPONSIBILITIES |
| POSITION | NAME | PHONE |
| Club Auditor | Mick Cronshaw | 01253 895814 (H) |
| Website | Tony Croft | 01253 864479 (H) 07812 745175 (M) |
| Press Reports - T&F | Howard Henshaw | 01253 713204 (H) |
| Press - Road, XC, Fell | David Twizell | 01253 821585 (H) |
| Officials Coordinator (T&F) | David Wood | 01253 405539 (H) |
Top of Page Click here for T&F Selection Guidelines.
|
BWFAC TEAM MANAGERS |
| AREA COVERED | MANAGEMENT TEAM |
| YAL Coordinator | Tony Nash |
| U17M YAL/Mid-Lancs | Andy Jones |
| U17W YAL/Mid-Lancs | Steve Davies |
| U15B YAL/Mid-Lancs | Charlie Garrett |
| U13/U15G YAL/Mid-Lancs | Rita Hope and Barry Hallam |
| U13B YAL/Mid-Lancs | Tony Nash |
| Senior Men T&F | Derek Newton and Ian Smith |
| Senior Women T&F | Rita Hope |
| Senior Men Road | Terry Bradshaw Brian Hall Stuart Robinson and Antony Ford |
| Senior Men Cross-country | Les Endean Gary Johnston Trevor Uttley and Antony Ford |
| Senior Women Road & XC | Karen Dunford |
| U13B & U15B Road & XC | Tony Nash |
| U17M Road & XC | Jane Berry |
| U13G Road & XC | Vacancy |
| U15G Road & XC | Mark Compson |
| U17W Road & XC | Steve Davies |
Home   Links  Message Board  Location  Fixtures  Coaching  Standards  AOTM
Inter Club  Handicap  Membership  Welsh Castles   News & Views   Road Rankings
Club Championship   T&F Rankings  NFAC Archive  Photos   Sportshall   Kirkham 10k